Donations | Donations Schemes
 
   
Donations for Panjarapoles
Panjarapole Land Area in Acres Animal Count Donation in Rs.
Shri Morbi Panjarapole 2200 2163 93,29,151
Shri Vadhavan Mahajan Panjarapole 1330 2295 84,50,125
Shri Vankaner Panjarapole 328 900 36,05,320
Shri Adesar Jeevdaya Panjarapole 386 842 59,53,676
Shri Rajpura (Bhankoda) Panjarapole 374 700 24,70,792
Shri Gauraksha Sanstha (Palitana) 565 1000 33,13,458
Shri Bhagyavanti Jeevdaya Kendra (Dantarai) 137 405 11,65,000
Shri Suthari Mahajan Panjarapole 100 510 5,56.250
Shri Limbadi mahajan Panjarapole 495 1525 14,57,705
Shri Viramgam Panjarapole 1050 2205 7,75,000
Shri Vaav Mahajan Panjarapole 399 1725 4,35,000
Shri Vardhaman Jeevdaya Kendra (Luni) 30 945 3,30,000
Shri Idar Panjarapole Sanstha 888 1590 46,14,008
Shri Bhujpur Panjarapole 200 3611 2,50,000
Shri Sidhdhapur Mahajan Panjarapole 307 460 11,51,000
Shri Harij Mahajan Panjarapole 180 1150 10,00,000
Shri Mehsana Panjarapole 39 765 5,00,190
Shri Ajit Seva Trust (Vapi) 14 750 13,00,000
Shri Rajpur Disa Panjarapole 48 4300 51,00,000
Shri Diyodar Khoda Dhor Panjarapole 15 700 9,28,000
Shri Jalaram Gauseva Kendra (Bhabhar) 11 2100 20,00,000
Shri Bajarangdas Gaushala Trust 3 110 1,00,000
Shri Jeevdaya Gaushala (Bhinmaal) 200 1350 1,81,000
Shri Vanthali Panjarapole 50 100 2,50,000
Shri Dhangadhra Panjarapole 625 1600 48,00,000
Shri Deev Una Delvada Panjarapole 60 500 8,03,000
   
 
Copyright © Samast Mahajan. Regd. No. E/15474 ( Ahmedabad ) | Pan No. AACTS 8530 R | Terms of use | Privacy Policy
        About | Panjarapole | Boarding Schools | Ahinsa Shop | Jeevdaya & Karuna | Donations    
         Home | Join Us | Our Network | Contact Information